Property | Test Standard | Unit | Value |
---|---|---|---|
Color | Visual | – | Copper |
Unworked Penetration | ISO 2137 | mm/10 | 250-280 |
Density (20°C) | ISO 2811 | g/ml | 1.4 |
Service Temperature | – | °C/°F | -30 to 1,100 / -22 to 2,012 |
Drop Point | ISO 2176 | °C/°F | None |
Four-Ball Test | |||
Weld Load | DIN 51 350 pt.4 | N | 4,800 |
Wear Scar (400N load) | DIN 51 350 pt.5 | mm | 0.6 |
Wear Scar (800N load) | DIN 51 350 pt.5 | mm | 1.1 |
Screw Test (M12 bolt) | |||
μ Thread | Erichsen | – | 0.14 |
μ Head | Erichsen | – | 0.09 |
Break-away Torque | – | Nm | 120 |
Composed of mineral oil, thickeners, solid lubricants, and lead-free metal powder, it enables nondestructive dismantling after prolonged high-temperature exposure. A consistent coefficient of friction (μ) ensures precise pre-stressing in bolted joints, suitable for electrically conductive interfaces. Excess application does not compromise performance.
product name
|
Molykote HSC
|
CAS No.
|
Molykote
|
Usage
|
Threads of turbines, engines, valves, flanges and seals in chemical and petrochemical plants for high temperature and corrosive
environments |
Classification
|
General Reagents
|
Package
|
1kg/Piece
|