| Standaard | Test Parameter | Eenheid | Resultaat |
|---|---|---|---|
| CTM0190 | Penetratie (bewerkt) | mm/10 | 240-280 |
| - | NLGI klasse | - | 2 tot 3 |
| - | Bedrijfstemperatuurbereik | °C | -40 tot 200 |
| IP 396/02 | Druppelpunt | °C | 227 |
| ASTM D6184 | Bleed (150°C/24u) | % | 2.5 |
| ASTM D6184 | Verdamping (150°C/24u) | % | 2.0 |
| DIN 51807 | Wateruitspoeling (38°C) | % | 1.0 |
| DIN 51808 | Oxidatieve stabiliteit | MPa | ≤0.01 |
| - | Maximum Dn waarde | mm/min | 300.000 |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews