| Eigentum | Einheit | Wert |
|---|---|---|
| Ein/Zwei Teil | - | Einer. |
| Farbe | - | Weiß |
| Extrusionsrate | G/min | 2,131 |
| Spezifische Schwerkraft | - | 1.70 |
| Tick Freizeit @ 25°C | Minuten | 5 |
| Zugfestigkeit | MPa | 4.0 |
| Verlängerung | % | 31 |
| Die Küste ist hart | - | 80 |
| Auf Aluminium festzuhalten (Lap Shear) | MPa | 1.6 |
| Anhaftung an Glas (Lap Shear) | MPa | 0.4 |
| Dielektrische Festigkeit | KV/mm | 25 |
| Volumenwiderstand | Ohm*cm | 1.0 × 1016 |
| Dielektrische Konstante @100 kHz | - | 3.71 |
| Verlustfaktor @100 kHz | - | 0.0118 |
| Wärmeleitfähigkeit | W/m*K | 0.7 |
| UL Entflammbarkeit | - | 94 V-0 |
Gesamtbewertung
Rating Snapshot
The following is the distribution of all ratingsAll Reviews