| Eigendom | Teststandaard | Waarde | Eenheid |
|---|---|---|---|
| Kleefvrije tijd (50% RH, 23°C) | CTM 0095 | 46 | notulen |
| Uithardingstijd (50% RH, 23°C) | ASTM C679 | 7-14 | dagen |
| Volledige Bond-tijd | Intern | 14-21 | dagen |
| Verzakken | ASTM D2202 | 0 | mm |
| Applicatietijd (huid-over-tijd) | Intern | ~25 | notulen |
| Na uitharding (7 dagen @ 23°C, 50% RH) | |||
| Treksterkte | ASTM D412 | 307 (2,12) | psi (MPa) |
| Verlenging bij breuk | ASTM D412 | 586 | % |
| Scheursterkte (matrijs B) | ASTM D624 | 61,1 (10,7) | ppi (kN/m) |
| Schilsterkte | ASTM C794 | 49,5 | ppi |
| Na uitharding (21 dagen @ 23°C, 50% RH) | |||
| Hardheid, Shore A | GB/T 13477 | 38 | - |
| Treksterkte | GB/T 13477 | 186 (1,28) | psi (MPa) |
| Verlenging bij breuk | GB/T 13477 | 335 | % |
| Bewegingsvermogen | ASTM C719 | ±50 | % |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews