| Properti | Nilai | Kondisi Uji |
|---|---|---|
| Mekanisme Pengerasan | Pengerasan Kelembaban | RH Sekitar 30-80% |
| Warna | Pasta Putih | Visual |
| Laju Ekstrusi | 260 g/menit | -- |
| Aliran Slump | 1 cm | -- |
| Waktu Bebas Lekat | 9 menit | 25°C |
| Kekuatan Tarik | 2.3 MPa | -- |
| Perpanjangan saat Putus | 250% | -- |
| Kekerasan Shore A | 45 | Setelah Dikeringkan |
Peringkat keseluruhan
Rating Snapshot
The following is the distribution of all ratingsAll Reviews