| Property | Test Method | Unit | Value |
|---|---|---|---|
| Physical Properties | |||
| Physical Nature | – | – | Putty-like |
| Color | – | – | White |
| Density @25°C | ASTM D792 | – | 1.37 |
| Extrusion Force | CTM | kg | 91 |
| Fuel Resistance | |||
| Jet Fuel Swell (7d@80°C) | CTM | % | 30 |
| JP-4 Swell (7d@80°C) | CTM | % | 12 |
| JP-5 Swell (7d@80°C) | CTM | % | 12 |
| Jet Fuel Weight Loss* | CTM | % | 2.5 |
| Adhesion | |||
| 2024 Clad Aluminum | CTM | – | Excellent adhesion |
|
Product Name
|
Q4-2805
|
|
Brand
|
Dowsil
|
|
Specifications
|
212g/tube
|
|
type of shipping
|
Refrigerated transportation
|