| Parameter | Waarde / Beschrijving | Notities |
|---|---|---|
| Basisolie | Silikonolie | - |
| Additief (geleidende vulstof) | Carbon Black | - |
| Belangrijkste eigendom | Elektrische geleidbaarheid | voor antistatische |
| Stabiliteit bij thermische oxidatie | Uitstekend. | - |
| Chemische weerstand | - Goed. | Resistent tegen verschillende chemische stoffen |
| Werktemperatuurbereik | -50°C tot 200°C | - |
| Waterbestendigheid | - Goed. | - |
| Fysiologische traagheid | - Ja, dat klopt. | Veilig voor huidcontact |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews