| Parameter | Waarde | Standaard methode/conditie |
|---|---|---|
| Uiterlijk | Wit vet | - |
| Soortelijk gewicht bij 25°C | 1.05 | - |
| Consistentie 25°C/bewerkt | 246 | JIS K2220 Testmethode |
| Oliescheiding 200°Cx24u % | 5.8 | JIS K2220 Testmethode |
| Diëlektrische doorslagspanning 0,1 mm kV | 4.0 | - |
| Volumeweerstand TΩ·m | 620 | - |
| Permittiviteit 60Hz | 2.80 | - |
| Dissipatiefactor 60Hz | 2.3x10⁻⁴ | - |
| Thermische geleidbaarheid W/m·K | 0.19 | - |
| Gebruikstemperatuurbereik °C | -50 tot +200 | - |
| Vluchtig gehalte 200°Cx24u % | 0.1 | - |
| Gehalte aan laagmoleculaire siloxaan ∑D3-D10 ppm | ≤100 | - |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews