| Parameter | Value | Standard Method/Condition |
|---|---|---|
| Appearance | White grease | - |
| Specific gravity at 25°C | 1.05 | - |
| Consistency 25°C/worked | 246 | JIS K2220 Test method |
| Oil separation 200°Cx24h % | 5.8 | JIS K2220 Test method |
| Dielectric breakdown strength 0.1mm kV | 4.0 | - |
| Volume resistivity TΩ·m | 620 | - |
| Permittivity 60Hz | 2.80 | - |
| Dissipation factor 60Hz | 2.3x10⁻⁴ | - |
| Thermal conductivity W/m·K | 0.19 | - |
| Use temperature range °C | -50 to +200 | - |
| Volatile content 200°Cx24h % | 0.1 | - |
| Low-molecular-weight siloxane content ∑D3-D10 ppm | ≤100 | - |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews