| Parameter | Waarde | Standaardmethode/voorwaarde |
|---|---|---|
| Verschijning | Wit vet | - |
| Soortelijk gewicht bij 25°C | 1.04 | - |
| Consistentie 25°C/bewerkt | 221 | JIS K2220 Testmethode |
| Olieafscheiding 200°C*24h % | 1.1 | JIS K2220 Testmethode |
| Diëlektrische doorslagsterkte 0,1 mm kV | 3.7 | - |
| Volumeweerstand TΩ·m | 2.600 | - |
| Gebruik temperatuurbereik °C | -50 tot +200 | - |
| Vluchtige inhoud 200°C*24h % | 0,1 | - |
| Siloxaangehalte met laag molecuulgewicht ∑D3-D10 ppm | ≤100 | - |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews