| Parameter | Value | Standard method/ condition |
|---|---|---|
| Appearance | White grease | - |
| Specific gravity at 25°C | 1.04 | - |
| Consistency 25°C/worked | 221 | JIS K2220 Test method |
| Oil separation 200°C*24h % | 1.1 | JIS K2220 Test method |
| Dielectric breakdown strength 0.1mm kV | 3.7 | - |
| Volume resistivity TΩ·m | 2,600 | - |
| Use temperature range °C | -50 to +200 | - |
| Volatile content 200°C*24h % | 0.1 | - |
| Low-molecular-weight siloxane content ∑D3-D10 ppm | ≤100 | - |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews