| Parameter | Testnorm | Eenheid | Waarde |
|---|---|---|---|
| Kleur | Visueel | - | Zwart |
| Onbewerkte penetratie | ISO 2137 | mm/10 | 240 tot en met 270 |
| Dichtheid bij 20°C | ISO 2811 | g/ml | 0.96 |
| Viskositeit van de basisolie bij 40°C | DIN 51 562 | mm2/s | 320 |
| Service-temperatuurbereik | - | °C | -25 tot +120 |
| Afleverpunt | ISO 2176 | °C | 175 |
| Vier-bal lasbelasting | DIN 51 350 T.4 | N | 4,400 |
| Almen-Wieland OK Laad | - | N | 20,000 |
| Bescherming tegen corrosie | SKF-Emcor-methode | - | 0 |
| Oxidatiestabiliteit (100h, 99°C) | DIN 51 808 | bar | 0.2 |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews