| Eigenschap | Condities | Waarde | Eenheid | Testmethode |
|---|---|---|---|---|
| Uiterlijk | - | Grijs | - | 3TS-2100-020 |
| Viscositeit | 25°C, BH Type No.7, 20rpm | 330 | Pa*s | 3TS-2F00-002 |
| Soortelijk gewicht | 25°C | 1.35 | - | 3TS-2500-002 |
| Niet-vluchtige inhoud | - | 100 | % | 3TS-2510-005 |
| Drukbestendigheid | Kamertemperatuur | 9.0 | MPa | 3TS-4190-002 |
| Drukbestendigheid | 80°C | 7.0 | MPa | 3TS-4190-002 |
| Drukbestendigheid | 150°C | 6.5 | MPa | 3TS-4190-002 |
| Chemische bestendigheid | Water (90°C, 24u) | -5.5 | wt% | 3TS-9200-001 |
| Chemische bestendigheid | Smeermiddel IRM902 (100°C, 24u) | +1.0 | wt% | 3TS-9200-001 |
| Chemische bestendigheid | Benzine (50°C, 24u) | -4.4 | wt% | 3TS-9200-001 |
| Chemische bestendigheid | Motorolie (100°C, 24u) | +0.7 | wt% | 3TS-9200-001 |
| Chemische bestendigheid | ATF (100°C, 24u) | +5.8 | wt% | 3TS-9200-001 |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews