| Property | Conditions | Value | Unit | Test Method |
|---|---|---|---|---|
| Appearance | - | Gray | - | 3TS-2100-020 |
| Viscosity | 25°C, BH Type No.7, 20rpm | 330 | Pa*s | 3TS-2F00-002 |
| Specific Gravity | 25°C | 1.35 | - | 3TS-2500-002 |
| Non-Volatile Content | - | 100 | % | 3TS-2510-005 |
| Pressure Resistance | Room Temperature | 9.0 | MPa | 3TS-4190-002 |
| Pressure Resistance | 80°C | 7.0 | MPa | 3TS-4190-002 |
| Pressure Resistance | 150°C | 6.5 | MPa | 3TS-4190-002 |
| Chemical Resistance | Water (90°C, 24h) | -5.5 | wt% | 3TS-9200-001 |
| Chemical Resistance | Lubricant IRM902 (100°C, 24h) | +1.0 | wt% | 3TS-9200-001 |
| Chemical Resistance | Gasoline (50°C, 24h) | -4.4 | wt% | 3TS-9200-001 |
| Chemical Resistance | Engine Oil (100°C, 24h) | +0.7 | wt% | 3TS-9200-001 |
| Chemical Resistance | ATF (100°C, 24h) | +5.8 | wt% | 3TS-9200-001 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews