| Parameter | Standard | Test | Unit | Result |
|---|---|---|---|---|
| Consistency | ISO 2137 | Unworked penetration | mm/10 | 320-370 |
| Density (@20°C) | DIN 53217 | Density | g/ml | 1.0 |
| Service Temperature | - | Service temperature | °C / °F | -30 to +650 / -22 to +1,202 |
| Drop Point | ISO 2176 | Drop point | °C / °F | None |
| Load Carrying Capacity | DIN 51350 pt.4 | Weld load (Four-ball tester) | N | 3,200 |
| Wear Protection | DIN 51350 pt.5 | Wear factor under 800 N load | mm | 1.0 |
| OK Load | - | OK load (Almen-Wieland machine) | N | >20,000 |
| Coefficient of Friction (Screw Test, M12) | - | μ thread / μ head | - | 0.13 / 0.12 |
| Initial Break-away Torque | - | Initial break-away torque (M12, Ma=80 Nm, heat treatment at 300°C/21h) | Nm | 110 |
| Water Resistance | DIN 51807 pt.1 | Water resistance, static, evaluation @90°C | - | 0 |
| Corrosion Protection | DIN 52802 | SKF-Emcor method Degree of corrosion | - | 0 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews