| Parameter | Standaard | Test | Eenheid | Resultaat |
|---|---|---|---|---|
| Kleur (droge film) | - | Visueel | - | Transparant |
| Servicetemperatuur | - | - | °C / °F | -40 tot 150 / -40 tot 302 |
| Viscositeit (@23°C) | DIN EN ISO 2431 | Beker #4 | S | 41 |
| Dichtheid (@23°C) | ASTM D1475 | - | g/ml | 1.33 |
| NMP-inhoud | VDA 278 | Thermische desorptie | ppm | 0 |
| Dekking (@12μm DFT) | - | - | m²/kg | ~20 |
| Uithardingstijd (aanraakdroog) | - | @23°C | min | 10 |
| Uithardingstijd (volledige uitharding) | - | @23°C | min | 120 |
Algemene rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews