| Parámetro | Estándar | Prueba | Unidad | Resultado |
|---|---|---|---|---|
| Color (película seca) | - | Visual | - | Transparente |
| Temperatura de servicio | - | - | °C/°F | -40 a 150 / -40 a 302 |
| Viscosidad (@23°C) | EN ISO 2431 | Copa #4 | s | 41 |
| Densidad (@23°C) | Norma ASTM D1475 | - | gramos/ml | 1.33 |
| Contenido NMP | VDA 278 | Desorción térmica | ppm | 0 |
| Cobertura (@12μm DFT) | - | - | m²/kg | ~20 |
| Tiempo de curado (secado al tacto) | - | @23°C | mín. | 10 |
| Tiempo de curado (curado completo) | - | @23°C | mín. | 120 |
Calificación general
Rating Snapshot
The following is the distribution of all ratingsAll Reviews