| Parameter | Standard | Test | Unit | Result |
|---|---|---|---|---|
| Color (dry film) | - | Visual | - | Transparent |
| Service Temperature | - | - | °C / °F | -40 to 150 / -40 to 302 |
| Viscosity (@23°C) | DIN EN ISO 2431 | Cup #4 | s | 41 |
| Density (@23°C) | ASTM D1475 | - | g/ml | 1.33 |
| NMP Content | VDA 278 | Thermal desorption | ppm | 0 |
| Coverage (@12μm DFT) | - | - | m²/kg | ~20 |
| Curing Time (Touch Dry) | - | @23°C | min | 10 |
| Curing Time (Full Cure) | - | @23°C | min | 120 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews