| Parameter | Standard | Prüfen | Einheit | Ergebnis |
|---|---|---|---|---|
| Farbe (trockener Film) | - | Visuell | - | Transparent |
| Betriebstemperatur | - | - | °C / °F | -40 bis 150 / -40 bis 302 |
| Viskosität (@23°C) | DIN EN ISO 2431 | Pokal Nr. 4 | S | 41 |
| Dichte (@23°C) | ASTM D1475 | - | g/ml | 1.33 |
| NMP-Inhalt | VDA 278 | Thermodesorption | ppm | 0 |
| Abdeckung (@12μm DFT) | - | - | m²/kg | ~20 |
| Aushärtezeit (berührungstrocken) | - | @23°C | min | 10 |
| Aushärtezeit (vollständige Aushärtung) | - | @23°C | min | 120 |
Gesamtbewertung
Rating Snapshot
The following is the distribution of all ratingsAll Reviews