| Parametre | Standart | Test | Birim | Sonuç |
|---|---|---|---|---|
| Renkli (kuru film) | - | Görsel | - | Şeffaf |
| Servis Sıcaklığı | - | - | °C / °F | -40 ila 150 / -40 ila 302 |
| Viskozite (@23°C) | DIN EN ISO 2431 | Kupa #4 | S | 41 |
| Yoğunluk (@23°C) | ASTM D1475 | - | g/ml | 1.33 |
| NMP İçeriği | VDA278 | Termal desorpsiyon | ppm | 0 |
| Kapsam (@12μm DFT) | - | - | m²/kg | ~20 |
| Kürleşme Süresi (Dokunma Kuruması) | - | @23°C | dk. | 10 |
| Kürleşme Süresi (Tam Kürlenme) | - | @23°C | dk. | 120 |
Genel derecelendirme
Rating Snapshot
The following is the distribution of all ratingsAll Reviews